Mr.Steam MS 103937
AromaSteam Steam Head, Round, Mr.Steam
Model
MS225E
Included with every eTEMPO and eTEMPO/Plus control package, the AromaSteam steam head has been designed to provide a quieter, calming steam bath experience.
Constructed with an integral reservoir, you can add your favorite essential oil for an aromatherapy steam bath experience.
Designed for use with Mr.Steam’s Residential MS model steam bath generators with serial number 741000 and higher.
For larger steam rooms, consider a second AromaSteam steam head for enhanced steam/heat disbursement.
- Quieter operation
- Integral reservoir for a scented steam bath
- Low profile and sleek design
- Available in Polished Chrome, Antique Brass, Brushed Bronze, Brushed Nickel, Matte Black, Oil Rubbed Bronze, Polished Brass, Polished Gold, Polished Nickel and Satin Nickel designer finishes
| Model | MS 103937 |
|---|---|
| Shipping Weight (Lbs.) | 2 lbs |
| Steam Head Connection | 1/2" NPT |
| Diameter | 3" |
| Depth | 1-1/2" |
| Model | MS 225E |
|---|---|
| Minimum Adjusted Cubic Feet | 151 |
| Maximum Adjusted Cubic Feet | 225 |
| Shipping Weight | 30 lbs |
| Kilowatt Rating | 7.5 KW |
| Electrical Specifications | Electrical Chart |
| Water Supply Connection | 3/8" NPT |
| Generator Steam Line Connection | 1/2" NPT |
| Steam Head Connection | 1/2" NPT |
| Drain Connection | 1/2" NPT |
| Safety Relief Valve Connection | 3/4" NPT |
| Safety Relief Valve | 15 PSIG |
| Control "Rough In" Cut Out | 1" |
| Generator Control Connection | 8-Pin Mini-DIN Connector |
| Generator Control Cable | 30', 8 Conductor, 24 AWG, Shielded Cable |
| Width | 14-1/2" |
| Depth | 6-3/4" |
| Height | 14-3/4" |
| Model | MS 225E | Column Three | Column Four |
|---|---|---|---|
| Minimum Adjusted Cubic Feet | 151 | Ruth | Bader Ginsburg |
| Maximum Adjusted Cubic Feet | 225 | 200 | 300 |
| Shipping Weight | 30 lbs | Pounds | #s |
| Kilowatt Rating | 7.5 KW | Kay | Doubleyou |
| Electrical Specifications | Electrical Chart | Man why | did we have URLs |
| Water Supply Connection | 3/8" NPT | National Pipe | Thread |
| Generator Steam Line Connection | 1/2" NPT | Half | Inch |
| Steam Head Connection | 1/2" NPT | Already | Covered |
| Drain Connection | 1/2" NPT | See | Above |
| Safety Relief Valve Connection | 3/4" NPT | Three | Quarters! |
| Safety Relief Valve | 15 PSIG | Pressure… | Ah who knows |
| Control "Rough In" Cut Out | 1" | One | Inch |
| Generator Control Connection | 8-Pin Mini-DIN Connector | Minney | Dinn |
| Generator Control Cable | 30', 8 Conductor, 24 AWG, Shielded Cable | Amereican | gauge |
| Width | 14-1/2" | Fourteen | and a half |
| Depth | 6-3/4" | Six | and three |
| Height | 14-3/4" | Fourths | too |
| Model | MS 225E | Column Three | Column Four |
|---|---|---|---|
| Minimum Adjusted Cubic Feet | 151 | Ruth | Bader Ginsburg |
| Maximum Adjusted Cubic Feet | 225 | 200 | 300 |
| Shipping Weight | 30 lbs | Pounds | #s |
| Kilowatt Rating | 7.5 KW | Kay | Doubleyou |
| Electrical Specifications | Electrical Chart | Man why | did we have URLs |
| Water Supply Connection | 3/8" NPT | National Pipe | Thread |
| Generator Steam Line Connection | 1/2" NPT | Half | Inch |
| Steam Head Connection | 1/2" NPT | Already | Covered |
| Drain Connection | 1/2" NPT | See | Above |
| Safety Relief Valve Connection | 3/4" NPT | Three | Quarters! |
| Safety Relief Valve | 15 PSIG | Pressure… | Ah who knows |
| Control "Rough In" Cut Out | 1" | One | Inch |
| Generator Control Connection | 8-Pin Mini-DIN Connector | Minney | Dinn |
| Generator Control Cable | 30', 8 Conductor, 24 AWG, Shielded Cable | Amereican | gauge |
| Width | 14-1/2" | Fourteen | and a half |
| Depth | 6-3/4" | Six | and three |
| Height | 14-3/4" | Fourths | too |
